Here are some sizes for selected hangars and for the runways at Groom. We used our August 2005 Panorama photos, our June 2007 Photos from Tikaboo and a highly accurate calibrated satellite image from July 2007. "# in Map" refers to our Area 51 Building Map
Building Sizes:
| # in Map | Building # | Length (N-S) | Width (E-W) | GPS Coordinates (center) |
| 58 | New Tower near RCS Range (155 ft. tall) | 30 ft. (9 m) | 30 ft. (9 m) | N 37° 14.779' / W 115° 49.396' |
| 3 | Hangar 5 | 127 ft. (39 m) | 228 ft. (69 m) | N 37° 14.695' / W 115° 48.846' |
| 9 | TESC | 122 ft. (37 m) | 446 ft. (136 m) | N 37° 14.420' / W 115° 48.853' |
| 24 | Tower (64 ft. tall) | 19 ft. (5.75 m) | 19 ft. (5.75 m) | N 37° 14.428' / W 115° 48.528' |
| 10 | Dorm Buildings | 226 ft. (69 m) | 32 ft. (9.80 m) | N 37° 14.410' / W 115° 49.000' |
| 59 | New administration bldg. | 106 (32 m) | 231 (70 m) | N 37° 14.371' / W 115° 48.879' |
| 13 | Hangar 18 (100 ft. tall) | 225 ft. (69 m) | 252 ft. (77 m) Doors: 315 ft. (96 m) | N 37° 14.149' / W 115° 48.823' |
| 55 | New Hangar east of H-9 | 116 ft. (35 m) | 93 ft. (28 m) | N 37° 13.880' / W 115° 48.795' |
| 61 | New Hangar SE of H-9 (95 ft. tall) | 185 ft. (56 m) (NW-SE) | 345 ft. (104 m) (NE-SW) | N 37° 13.739' / W 115° 48.660' |
Runway Lengths:
| 14L/32R (new runway) | : | 12,000 ft. | = | 3,659 m | (200 ft. wide, 100 ft. center) | |
| 14L/32R (with overruns) | : | 14,000 ft. | = | 4,268 m | ||
| 14R/32L (old runway) | : | 12,740 ft. | = | 3,884 m | (200 ft. wide, 100 ft. center) | |
| 14R/32L (with overruns) | : | 24,020 ft. | = | 7,321 m | ||
| 12/30 | : | 5,420 ft. | = | 1,652 m | (150 ft. wide) | |
| New Center Taxiway | : | 4,625 ft. | = | 1,410 m | (125 ft. wide, 75 ft. center) |
Other Dimensions:
- The distance between the center of H-18 and the center of H-5 is 3317 ft. (1,011 m)
- The two large dishes at the north end of the base have a diameter of 60 ft. (18.3 m)
- The softball field (#37 in building map) has 60 ft. bases. Both left and right field line are 240 ft. Left center is deepest with 265 ft.
Angles:
The angle at which you see most buildings from Tikaboo is about 12°. The angle to the runways is about 81°. The graphic on the right shows the relevant angles. This information may be helpful when you look at photos or video footage of the base from Tikaboo.